Barbados’ Bilateral Investment Treaties as at March 31, 2024
COUNTRY | DATE OF SIGNATURE | ENTRY INTO FORCE | ||
1 | Belgium/Luxembourg Economic Union |
May 29th, 2009 | Awaiting ratification | |
2 | Ghana | April 22nd, 2008 | Terminated and being renegotiated | |
3 | Mauritius | September 28th, 2004 | June 28th, 2005 | |
4 | China | July 20th, 1998 | October 1st, 1999 | |
5 | Canada | May 29th, 1996 | January 17th, 1997 | |
6 | Cuba | February 19th, 1996 | August 13th, 1998 | |
7 | Italy | October 25th, 1995 | July 21st, 1997 | |
8 | Switzerland | March 29th, 1995 | June 26th, 1995 | |
9 | Germany | December 2nd, 1994 | May 11th, 2002 | |
10 | Venezuela | July 15th, 1994 | October 31st, 1995 | |
11 | The United Kingdom | April 7th, 1993 | April 7, 1993 |
BITs (Awaiting Signature)
COUNTRY | DATE OF SIGNATURE
|
DATE INITIALED | |
1 | Republic of Kenya | December 20th, 2019 |
-
-
- The new (revised) Barbados/UK DTA which entered into force on December 19th, 2012 replaces the original Barbados/UK DTA which entered into force on November 26th, 1970
- Agreement extended to Barbados by virtue of Agreement between Switzerland and the U.K.
- The CARICOM DTA counts as 10 DTAs. These are with Antigua, Belize, Dominica, Grenada, Guyana, Jamaica, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines, and Trinidad and Tobago.
-
BITs (Awaiting Ratification)
COUNTRY | DATE OF SIGNATURE
|
DATE INITIALED | |
1 | United Arab Emirates |
December 04, 2023 | September 29, 2022 |