(DTAs) In Force
COUNTRY | DATE OF SIGNATURE | ENTRY INTO FORCE | |
1 | The United1 Kingdom (Revised) | April 26th, 2012 | December 19th, 2012 |
2 | Canada | January 22nd, 1980 | December 22nd, 1980 |
Protocol to the BarBados/Canada DTA | November 8th, 2011 | December 17th, 2013 | |
3 | USA | December 31st, 1984 | February 28th, 1986 |
1st Protocol to US/Barbados DTA | December 18th, 1991 | January 1st, 1994 | |
2nd Protocol to US/Barbados DTA | July 14th, 2004 | December 20th, 2004 | |
4 | Finland | June 15th, 1989 | August 20th, 1992 |
Protocol to Barbados/Finland DTA | November 3rd, 2011 | June 1st, 2012 | |
5 | Sweden | July 1st, 1991 | December 1st, 1991 |
Protocol to the Barbados/Sweden DTA | November 3rd, 2011 | December 12th, 2012 | |
6 | Switzerland | August 20th, 19632
|
1963 |
7 | CARICOM3 | July 6th, 1994 | July 7th, 1995 |
8 | Venezuela | December 11th, 1998 | January, 2001 |
9 | Cuba | June 17th, 1999 | March 16th, 2000 |
10 | China | May 15th, 2000 | October 27th, 2000 |
Protocol to China treaty | February 10th, 2010 | June 9th, 2010 | |
11 | Malta | December 5th, 2001 | June 19th, 2002 |
Protocol to Barbados/Malta | September 25th, 2013 | April 30th, 2014 | |
12 | Mauritius | September 28th, 2004 | January 28th, 2005 |
Protocol to the Barbados/Mauritius DTA | December 6th, 2017 | ||
13 | Botswana | February 23rd, 2005 | August 12th, 2005 |
Protocol to the Barbados/Botswana DTA | September 4th, 2014 | ||
14 | Austria | February 27th, 2006 | April 1st, 2007 |
15 | Kingdom of the Netherlands | November 28th, 2006
|
July 12th, 2007 |
Protocol to the Barbados/Netherlands DTA | November 27th, 2009 | November 13th, 2011 | |
16 | Republic of Seychelles | October 19th, 2007 | April 21st, 2008 |
17 | Republic of Mexico | April 7th, 2008 | January 16th, 2009 |
18 | Spain | June 21,2010 | February 18, 2011 |
19 | Luxembourg | December 1st, 2009 | August 8th, 2011 |
20 | Spain | December 1st, 2010 | October 14th, 2011 |
21 | Iceland | November 3rd, 2011 | February 24th, 2012 |
22 | Czech Republic | October 26th, 2011 | June 6th, 2012 |
23 | Bahrain | December 3rd, 2012 | July 16th, 2013 |
24 | Singapore | July 15th, 2013 | April 25th, 2014 |
25 | San Marino | December 14th, 2012 | August 6th, 2013 |
26 | Qatar | December 6th, 2012 | June 5th, 2013 |
27 | United Arab Emirates | September 22nd, 2014 | February 18th, 2016 |
28 | Rwanda | December 6, 2014 | May 22, 2015 |
29 | Italy | August 24th, 2015 | October 17th, 2017 |
30 | Cyprus | May 3rd, 2017 | September 11th, 2017 |
31 | The Portuguese Republic | October 22nd, 2010 | October 6th, 2017 |
NB: The Kingdom of Norway has terminated its DTA with Barbados effective January 01, 2024.
DTAs Awaiting Ratification
1 | COUNTRY
Republic of Kenya |
DATE OF SIGNATURE
December 11th, 2019 |
STATUS
Awaiting ratification |
2 | Republic of Ghana | April 22nd, 2008 | Barbados has completed its ratification procedures and awaits official notification from Ghana on the status of its ratification procedures. |
Protocol Awaiting Ratification
COUNTRY |
DATE OF SIGNATURE
|
STATUS |
|
1 |
Botswana |
September 4th, 2014 |
Barbados has completed its ratification procedures and awaits official notification from Botswana on the status of its ratification procedures. |
DTAs Awaiting Signature
COUNTRY | DATE INITIALLED
|
STATUS | |
1 | Malaysia
|
February 8th, 2013 | Awaiting signature |
2 | Belgium | February 12th, 2010 | Awaiting signature.
|
3 | Vietnam | November 6th, 2009 | Awaiting signature. |
|